
Home / Information / Statistics / Key statistics on child abuse
Children and young people in Queensland: a snapshot
Table 4: Key statistics on child abuse, Queensland, 1998 to 2007 and Australia, 2007
( Excel Format (.xls) - You may need to download the free Microsoft Excel viewer to access Microsoft Excel documents )
| Topic/ Indicator | Queensland 1998 to 2007 | Aust. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2007 | |
| Substantiated abuse(per 1000 population) | |||||||||||
| Children 0-16 with substantiated abuse or neglecta | na | 5.1 | 5.6 | 7.3 | 8.3 | 10.1 | 14.0 | 14.1 | 10.9 | 9.2 | 7.0 |
| Indigenous children 0-16 with substantiated abuse or neglecta | na | na | 9.3 | 12.4 | 14.3 | 15.6 | 20.8 | 20.4 | 23.0 | 29.2 | 31.8 |
| Protective orders(per 1000 population) | |||||||||||
| Children 0-17 on care and protection ordersb | 3.8 | 4.0 | 4.0 | 3.9 | 4.0 | 4.3 | 5.2 | 6.0 | 6.5 | 6.1 | 6.0 |
| Indigenous children 0-17 on care and protection ordersb | na | na | 15.1 | 13.9 | 15.0 | 16.0 | 18.9 | 21.9 | 26.7 | na | 33.4 |
| Alternative care(per 1000 population) | |||||||||||
| Children 0-17 in alternative careb | na | na | 2.9 | 3.3 | 3.5 | 4.0 | 4.6 | 5.8 | 6.0 | 5.9 | 5.8 |
| Indigenous children 0-17 in alternative careb | na | na | 10.4 | 11.0 | 12.0 | 13.6 | 15.8 | 20.8 | 24.0 | 27.9 | 36.1 |
| Abuse in alternative care (per cent) | |||||||||||
| Children in alternative care with substantiated abuse or neglect (from household member) – of all children in alternative carea,c | na | na | 2.0 | 3.6 | 3.8 | 4.3 | 8.1 | 7.6 | 3.9 | na | na |
Notes and sources:
na Not available
The report Snapshot 2008: Children and young people in Queensland and additional tables can be found at here