
Home / Information / Statistics / Key statistics on child care and education
Children and young people in Queensland: a snapshot
Table 5: Key statistics on child care and education, Queensland, 1998 to 2007 and Australia, 2007
( Excel Format (.xls) - You may need to download the free Microsoft Excel viewer to access Microsoft Excel documents )
| Topic / Indicator | Queensland 1997 to 2007 | Aust. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2007 | |
| Child care (per cent) | |||||||||||
| Children under 3 using formal child care – of all children under 3a | na | 25.8 | na | na | 29.7 | na | na | 36.9 | na | na | 28.2 (2005) |
| Children 3–4 using formal child care (excluding preschool) – of all children 3–4b | na | 47.6 | na | na | 48.7 | na | na | 53.7 | na | na | 45.5 (2005) |
| Median weekly hours of care received by children aged under 3 - formal and informal care combined b | na | 13 hours | na | na | 16 hours | na | na | 16 hours | na | na | 14 hours (2005) |
| Median weekly hours of care received by children aged under 3-4 - formal and informal care combined b | na | 14 hours | na | na | 18 hours | na | na | 18 hours | na | na | 16 hours (2005) |
| Working mothers (per cent) | |||||||||||
| Labour force participation rate of mothers with children 0-4 - of all mothers with children 0-4b | 51.7 | 49.4 | 48.4 | 50.7 | 50.1 | 52.3 | 47.3 | 54.1 | 52.6 | na | 52.4 (2006) |
| Retention to Year 12 (per cent) | |||||||||||
| Year 12 apparent retention ratec | 77.3 | 77.5 | 77.3 | 79 | 81.3 | 81.5 | 81.2 | 79.9 | 78.5 | 78.5 | 74.3 |
| Year 12 apparent retention rate – Indigenousd | 50.3 | 50.8 | 52.3 | 52.1 | 55.9 | 55.9 | 56.7 | 54.1 | 54.2 | 56.5 | 42.9 |
| Year 12 apparent retention rate – malesc | 72.3 | 72.4 | 72.4 | 74.9 | 77.4 | 77.6 | 77.0 | 75.3 | 73.7 | 73.9 | 68.8 |
| Year 12 apparent retention rate – femalesc | 82.6 | 82.9 | 82.6 | 83.2 | 85.5 | 85.7 | 85.7 | 84.7 | 83.6 | 83.8 | 80.1 |
| Reading (per cent) | |||||||||||
| Year 5 students reaching national reading benchmarke | na | 80.0 ±3.0 | 78.5 ±3.6 | 83.0 ±1.6 | 83.0 ±1.9 | 81.4 ±2.4 | 83.4 ±2.3 | 79.7 ±2.4 |
81.2 ±3.1 |
na | 88.4±1.6(2006) |
| Indigenous Year 5 students reaching national reading benchmarke | na | 54.4 ±5.6 | 54.4 ±6.1 | 57.3 ±3.4 | 58.5 ±3.9 | 55.5 ±4.2 | 65.0 ±4.2 | 52.2 ±4.2 |
60.7 ±4.9 |
na | 66.3±4.4 (2006) |
| Numeracy(per cent) | |||||||||||
| Year 5 students reaching national numeracy benchmarke | na | na | 86.2 ±2.2 | 81.8 ±1.9 | 88.7 ±1.9 | 86.3 ±1.6 | 89.3 ±1.6 | 88.1 ±1.9 |
85.4 ±1.6 |
na | 90.3±1.3 (2006) |
| Indigenous Year 5 students reaching national numeracy benchmarke | na | na | 58.9 ±5.2 | 54.4 ±3.5 | 68.9 ±4.0 | 62.6 ±3.4 | 71.7 ±3.6 | 65.8 ±4.3 |
62.8 ±3.4 |
na | 66.0±3.8 (2006) |
Notes and sources:
na Not available
The report Snapshot 2008: Children and young people in Queensland and additional tables can be found at here