
Home / Information / Statistics / Key statistics on crime, drug use and homelessness
Children and young people in Queensland: a snapshot
Table 6: Key statistics on crime, drug use and homelessness, Queensland, 1998 to 2007 and Australia, 2007
( Excel Format (.xls) - You may need to download the free Microsoft Excel viewer to access Microsoft Excel documents )
| Topic / Indicator | Queensland 1998 to 2007 | Aust. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2007 | |
| Crime victims (per 1000 population) | |||||||||||
| Assault victims aged 0-17a | na | 3.5 | 3.6 | 3.7 | 3.7 | 3.9 | 3.9 | 4.0 | 4.2 | 4.6 | na |
| Sexual offences victims aged 0-17a | na | 2.3 | 2.2 | 2.6 | 2.6 | 2.7 | 3.3 | 3.2 | 3.5 | 3.2 | na |
| Offending (per 1000 population) | |||||||||||
| Offenders aged 10-17 of offences against the person a | 7.5 | 7.7 | 7.7 | 7.5 | 7.7 | 8.6 | 8.6 | 8.2 | 9.3 | 9.9 | na |
| Offenders aged 10-17 of offences against property a | 69.0 | 70.4 | 76.3 | 73.8 | 70.6 | 72.1 | 71.9 | 63.5 | 61.6 | 64.8 | na |
| Youth detention (per 100,000 population) | |||||||||||
| Persons aged 10-17 in juvenile detentionb | 31.3 | 33.7 | 24.7 | 20.3 | 22.7 | 23.2 | 20.6 | 21.7 | 29.9 | na | 29.1 (2006) |
| Indigenous persons aged 10-17 in juvenile detentionb | 353.4 | 330.5 | 244.4 | 240.2 | 234.7 | 237.4 | 200.9 | 188.1 | 237 | na | 315.1 (2006) |
| Drug use (per cent) | |||||||||||
| Young people 14-19 who smoked dailyc | 18 | na | na | 17.8 | na | na | 11.6 | na | na | na | 7.3 |
| Young people 14-19 who consumed alcohol on a weekly basisd | na | na | na | na | na | na | na | na | na | na | 20.9 |
| Young people 14-19 who had used marijuana in the last monthd | na | na | na | na | na | na | na | na | na | na | 9.1 (2004) |
| Young people 14-19 who had used other illicit drugs in the last monthd | na | na | na | na | na | na | na | na | na | na | 4.9 (2004) |
| Homelessness (per 10,000 population) | |||||||||||
| Estimated number of homeless young people 12-18e | na | na | na | 175 | na | na | na | na | na | na | 138 (2001) |
| SAAP agency clients aged under 15f | na | na | na | 16 | 16 | 18 | 23 | 17 | 18 | 18 | 15 |
| SAAP agency clients aged 15–17f | na | na | na | 131 | 114 | 120 | 132 | 122 | na | na | na |
| Children aged 0–17 accompanying SAAP agency clientsf | na | na | na | na | 88 | 98 | 90 | 89 | 83 | 109 | 141 |
Notes and sources:
na Not available
SAAP Supported Accommodation Assistance Program
The report Snapshot 2008: Children and young people in Queensland and additional tables can be found at here