
Home / Information / Statistics / Key statistics on health
Children and young people in Queensland: a snapshot
Table 3: Key statistics on health, Queensland, 1997 to 2006 and Australia, 2006
( Excel Format (.xls) - You may need to download the free Microsoft Excel viewer to access Microsoft Excel documents )
| Topic / Indicator | Queensland 1997 to 2006 | Aust. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2006 | |
| Juvenile diabetes (per 100,000 population) | |||||||||||
| New cases of Type 1 diabetes among children 0-14 a | na | na | na | na | na | na | na | 24.7 | 24.1 | na | 22.6 (2005) |
| Disability (per cent) | |||||||||||
| Children 5-14 with severe/profound restriction in communication, mobility or self care activities - of all children 5-14b | na | 5.7 | na | na | na | na | 5.8 | na | na | na | 4.9 (2003) |
| Low birth weight (per cent) | |||||||||||
| Babies born weighing less than 2500g - of all babiesc | 6.9 | 6.8 | 6.7 | 7.1 | 6.8 | 7.2 | 6.9 | 7.1 | 6.5 | 7.3 | 6.4d (2005) |
| Indigenous babies born weighing less than 2500g - of all Indigenous babiesc | 11.9 | 11.4 | 11.1 | 12.8 | 12.0 | 12.7 | 12.1 | 12.1 | 11.4 | 11.6 | 13.2d (2005) |
| Immunisation (per cent) | |||||||||||
| Children fully immunised at 6 years of age - of all children 6 years of agee | na | na | na | na | na | 82.9 | 83.6 | 81.6 | 81.4 | 87.6 | 84.0 |
| Breastfeeding (per cent) | |||||||||||
| Children 0–4 who had been breastfed at 3 months – of all children 0–4f | na | na | na | na | na | na | 69.1 | na | na | na | na |
| Children 0–4 who had been breastfed at 5 months – of all children 0–4f | na | na | na | na | na | na | 60.0 | na | na | na | na |
| Exclusive breastfeeding (per cent) | |||||||||||
| Babies breastfed exclusively at 3 months – of all babies at 3 monthsf | na | na | na | na | na | na | 38.9 | na | na | na | na |
| Babies breastfed exclusively at 5 months – of all babies at 5 monthsf | na | na | na | na | na | na | 3.1 | na | na | na | na |
Notes and sources:
na Not available
The report Snapshot 2008: Children and young people in Queensland and additional tables can be found at here