
Home / Information / Statistics / Key statistics on mortality
Children and young people in Queensland: a snapshot
Table 2: Key statistics on mortality, Queensland, 1996-1998 to 2005-2007 and Australia, 2007
( Excel Format (.xls) - You may need to download the free Microsoft Excel viewer to access Microsoft Excel documents )
| Topic / Indicator | Queensland 1996-1998 to 2005-2007a | Aust.b | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996-1998 | 1997-1999 | 1998-2000 | 1999-2001 | 2000- 2002 |
2001-2003 | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | 2007 | |
| Neonatal & Infant mortality (per 1000 live births) | |||||||||||
| Neonatal mortalityc rate | 4.3 | 4.1 | 4.0 | 3.9 | 4.0 | 3.6 | 3.5 | 3.5 | 3.8 | na | 3.3 (2006) |
| Post-neonatal mortalityd rate | 2.0 | 2.1 | 2.1 | 2.1 | 2.0 | 1.7 | 1.7 | 1.5 | 1.7 | na | 1.4 (2006) |
| Infant mortalitye rate | 6.3 | 6.3 | 6.1 | 6.0 | 5.9 | 5.4 | 5.2 | 5.0 | 5.4 | na | 4.7 (2006) |
| Indigenous infant mortality rate | 3.3 | 0.9 | 4.3 | 8.8 | 11.4 | 11.0 | 10.4 | 10.9 | 11.8 | na | na |
| SIDS & Undetermined causes (per 1000 live births) | |||||||||||
| SIDS mortality ratef | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.4 | 0.3 | 0.4 | 0.4 | na | 0.2 (2006) |
Infant mortality rate, cause undeterminedf |
0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | na | na |
| Drowning deaths (per 100,000 population) | |||||||||||
| Drowning mortality rate children 0-4 | 5.9 | 5.6 | 6.3 | 6.3 | 5.3 | 3.5 | 3.3 | 3.0 | 4.8 | 4.6 | na |
| Transport deaths (per 100,000 population) | |||||||||||
| Transport related mortality rate children 5-14 | 3.9 | 3.0 | 3.1 | 2.9 | 3.1 | 3.1 | 2.9 | 2.1 | 1.7 | 2.0 | na |
| Transport related mortality rate persons 15-17 | 18.1 | 17.4 | 14.7 | 16.3 | 15.3 | 14.5 | 13.9 | 13.3 | 13.2 | 12.9 | na |
| Youth suicide (per 100,000 population) | |||||||||||
| Suicide rate males 15-17g | 14.9 | 12.9 | 13.1 | 10.9 | 11.2 | 8.2 | 5.7 | 4.4 | 6.5 | 9.9 | na |
| Suicide rate females 15-17g | 3.6 | 3.1 | 5.8 | 4.4 | 5.2 | 4.3 | 4.7 | 4.6 | 4.9 | 4.4 | na |
Notes and sources:
na Not available
SIDS Sudden infant death syndrome
The report Snapshot 2008: Children and young people in Queensland and additional tables can be found at here