
Home / Information / Statistics / Key statistics on population and family
Children and young people in Queensland: a snapshot
Table 1: Key statistics on population and family, Queensland, 1998 to 2007 and Australia, 2007
( Excel Format (.xls)
- You may need to download the free Microsoft Excel viewer to access Microsoft Excel documents )
| Topic / Indicator | Queensland 1998 to 2007 | Aust. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2007 | |
| Population (per cent) | |||||||||||
| Population aged under 18 - of all populationa | 26.1 | 25.9 | 25.8 | 25.6 | 25.3 | 25.0 | 24.7 | 24.6 | 24.4 | 24.5 | 23.5 |
| Indigenous population aged under 18 - of all Indigenous populationb |
na | na | na | 46.1 | 46.0 | 45.8 | 45.5 | 45.2 | 44.8 | 45.8 | 44.5 (2006) |
| Indigenous population (per cent) | |||||||||||
| Indigenous population aged under 18 - of all population under 18 yearsb |
na | na | na | 6.2 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.0 | 4.3 (2006) |
| Single parent families (percent) | |||||||||||
| Children aged under 15 living in single parent families - of all children under 15 yearsc | 19.4 | 20.3 | 19.0 | 21.5 | 22.6 | 20.4 | 22.6 | 19.6 | 19.5 | 20.6 | 19.5 |
| Indigenous single parent families with children 0-14 years - of all Indigenous families with children 0-14 yearsd | na | na | na | 37.8 | na | na | na | na | na | na | 38.3 (2001) |
| Teenage births (per cent) | |||||||||||
| Births to teenage mothers - of all birthse | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 5.8 | 5.8 | 5.4 | 5.2 | na | 4.0 (2006) |
| Births to teenage Indigenous mothers - of all births to Indigenous motherse | 17.3 | 19.3 | 19.4 | 19.2 | 19.6 | 20.4 | 19.7 | 18.7 | 17.7 | na | 19.2 (2006) |
| Teenage fertility (births per 1000 females 15-19) | |||||||||||
| Teenage fertility rate e | 23.3 | 22.4 | 22.7 | 22.5 | 22.3 | 21.6 | 21.7 | 20.5 | 19.7 | na | 15.4 (2006) |
| Indigenous teenage fertility ratee | 69.5 | 71.2 | 75.6 | 74.2 | 74.6 | 76.0 | 67.8 | 66.7 | 60.9 | na | 69.2 (2005) |
| Jobless parents (per cent) | |||||||||||
| Couple families with children aged under 15 where neither parent is employed - of all couple families with children under 15 yearsc | 9.6 | 8.3 | 7.9 | 8.8 | 8.0 | 7.0 | 6.0 | 5.1 | 5.7 | 4.2 | 4.8 |
| Single parent families with children aged under 15 where parent is not employed - of all single parent families with children under 15 yearsc | 57.2 | 54.2 | 52.6 | 52.2 | 57.2 | 55.0 | 52.5 | 53.8 | na | na | 50.7 (2005) |
Notes and sources:
na Not available
The report Snapshot 2008: Children and young people in Queensland and additional tables can be found here